Singapore Citizen
Preparatory Course for Singapore-Cambridge General Certificate of Education (Ordinary Level) Examination
| Fees Breakdown (For Year 1) |
Total Payable (S$) |
|
| Administration Fee | 200.00 | |
| Fee Protection Scheme Fee | 70.00 | |
| Medical Insurance Fee | 50.00 | |
| Course Fee | 6,209.30 | |
| Science Practical Fee | 500.00 | |
| Textbooks & Materials Fee (non-refundable once collected) | 620.00 | |
| Uniforms (2 sets – non-refundable once collected) | 120.00 | |
| (A) Total Course Fees Payable^# (Exclusive of Application Fee & GST 7%): | 7,769.30 | |
| (B) No of Installments%: | 1 | |
| (C) Installment Amount (C = A/B) | 7,769.30 | |
| Application Fee (non-refundable) | 200.00 | |
| GST 7% | 557.85 | |
| GRAND TOTAL (Including Medical Insurance) | 8,527.15 | |
| GRAND TOTAL (Excluding Medical Insurance) | 8,473.65 |
| Fees Breakdown (For Year 2) |
Total Payable (S$) |
|
| Administration Fee | 200.00 | |
| Fee Protection Scheme Fee | 70.00 | |
| Medical Insurance Fee | 50.00 | |
| Course Fee | 6,209.30 | |
| Science Practical Fee | 500.00 | |
| Textbooks & Materials Fee (non-refundable once collected) | 620.00 | |
| (A) Total Course Fees Payable^# (Exclusive of Application Fee & GST 7%): | 7,649.30 | |
| (B) No of Installments%: | 1 | |
| (C) Installment Amount (C = A/B) | 7,649.30 | |
| GST 7% | 535.45 | |
| GRAND TOTAL (Including Medical Insurance) | 8,184.75 | |
| GRAND TOTAL (Excluding Medical Insurance) | 8,131.25 |
^ The total course fees payable should be fully protected as required by EduTrust FPS.
# The prevailing Good and Services Tax (GST) is excluded from the FPS.
% Please refer to Clause 3.2 for the imposed collection cap.
MISCELLANEOUS FEES
| Purpose of Fee | Amount (S$) and When Payable |
| Learning Journey | $20.00 per venue (payable 1 month before each Learning Journey) Tentative Dates of Learning Journey: · 2 Mar 2012 · 18 May 2012 · 31 Aug 2012 · 30 Nov 2012 |
| External Examination Fee (Pay directly to SEAB) |
Subject to Singapore Examinations and Assessment Board (SEAB) charges and payment date
http://www.seab.gov.sg |
*Miscellaneous Fees refer to any non-compulsory and non-standard fees which the student will pay only when necessary or applicable. Such fees are normally collected on an ad-hoc basis by the PEI when the need arises.
Contact Us
Rita Zhang
Tel: (65) 6586 2369
E-mail: zhangqin@ymca.edu.sg
Praise Guo
Tel: (65) 6586 2365
E-mail: praiseguo@ymca.edu.sg
Zhao Jing
Tel: (65) 6586 2367
E-mail: zhaojing@ymca.edu.sg
Tel: (65) 6586 2369
E-mail: zhangqin@ymca.edu.sg
Tel: (65) 6586 2365
E-mail: praiseguo@ymca.edu.sg
Tel: (65) 6586 2367
E-mail: zhaojing@ymca.edu.sg

