Course Fees
LOCAL STUDENTS
|
PREPARATORY COURSE FOR GCE ‘O’ LEVEL (1-year) (WITH MEDICAL INSURANCE)
|
||
| FEE BREAKDOWN | TOTAL PAYABLE (S$) | |
| Tuition Fee | ||
| Administration Fee | 250.00 | |
| Fee Protection Scheme Fee | 50.00 | |
| Medical Insurance Fee | 50.00 | |
| Course Fee (5 subjects) | 2,860.00 | |
| Science Practical Fee | 500.00 | |
| Textbook and Materials | 360.00 | |
| Uniforms (2 sets) | 120.00 | |
| (A) Total Course Fees Payable: | 4,190.00 | |
| (B) No of Installments: | 1 | |
| (C) Installment Amount (C = A/B) | 4,190.00 | |
| Non-Tuition Fee | ||
| Registration Fee (not refundable) | 50.00 | |
| GST | 296.80 | |
| GRAND TOTAL | 4,536.80 | |
|
PREPARATORY COURSE FOR GCE ‘O’ LEVEL (1-year) (WITHOUT MEDICAL INSURANCE)
|
||
|
FEE BREAKDOWN
|
TOTAL PAYABLE (S$) | |
| Tuition Fee | ||
| Administration Fee | 250.00 | |
| Fee Protection Scheme Fee | 50.00 | |
| Course Fee (5 subjects) | 2,860.00 | |
| Science Practical Fee | 500.00 | |
| Textbook and Materials | 360.00 | |
| Uniforms (2 sets) | 120.00 | |
| (A) Total Course Fees Payable: | 4,140.00 | |
| (B) No of Installments: | 1 | |
| (C) Installment Amount (C = A/B) | 4,140.00 | |
| Non-Tuition Fee | ||
| Registration Fee (not refundable) | 50.00 | |
| GST | 293.30 | |
| GRAND TOTAL | 4,483.30 | |
INTERNATIONAL STUDENTS
|
PREPARTORY COURSE FOR GCE ‘O’ LEVEL (1-year)
|
||
| FEE BREAKDOWN | TOTAL PAYABLE (S$) | |
| Tuition Fee | ||
| Administration Fee | 400.00 | |
| Fee Protection Scheme Fee | 100.00 | |
| Medical Insurance Fee | 50.00 | |
| Course Fee (5 subjects) | 6,150.00 | |
| Science Practical Fee | 500.00 | |
| Textbook and Materials | 360.00 | |
| Uniforms (2 sets) | 120.00 | |
| Non-Tuition Fee | ||
| (A) Total Course Fees Payable: | 7,680.00 | |
| (B) No of Installments: | 1 | |
| (C) Installment Amount (C = A/B) | 7,680.00 | |
| Non-Tuition Fee | ||
| Registration Fee (not refundable) | 200.00 | |
| GST | 551.60 | |
| GRAND TOTAL | 8,431.60 | |
MISCELLANEOUS FEES FOR ALL STUDENTS*
| Purpose of Fee | Amount (S$) |
| Co-Curriculum Activity | |
| Experiential Learning Camp | 200.00 |
* Miscellaneous Fees refer to any non-compulsory and non-standard fees which the student will pay only when necessary or applicable. Such fees are normally collected on an ad-hoc basis by the PEI when the need arises.
Contact Us
Rita Zhang
Tel: (65) 6586 2369
E-mail: zhangqin@ymca.edu.sg
David Ding
Tel: (65) 6586 2384
E-mail: davidding@ymca.edu.sg
Tel: (65) 6586 2369
E-mail: zhangqin@ymca.edu.sg
Tel: (65) 6586 2384
E-mail: davidding@ymca.edu.sg







